New Cars, SUVs, Trucks for Sale in Lindsay
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEV6NL239293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2967 |
City: | Lindsay |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV1NL240528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2964 |
City: | Lindsay |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEVXNL192544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2946 |
City: | Lindsay |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEV0NL242934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2965 |
City: | Lindsay |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEVXNL237093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2968 |
City: | Lindsay |
Price: | $95,698 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL7NR329608 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2970 |
City: | Lindsay |
Price: | $83,703 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2GKD9NR330674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2971 |
City: | Lindsay |
Loading More Vehicles ...
